Search This Blog

Wednesday, 2 December 2009

Christmas Match, Westerleigh, 29 November (21 pegs)

  1. Neil Mercer .......... 43-5 .... peg 2
  2. Darren North ........ 38-3 ..... 15
  3. Ryan Jordan .......... 31-0 ..... 1
  4. Tony Rixon ............ 17-0 ..... 23
  5. Mark Radford ........ 16-12 ... 31
  6. Paul Elmes ............. 15-6 ..... 9
  7. Rich Jones ............. 14-9 ..... 27
  8. Bob Warren ........... 13-12 .... 5
  9. Steve Wynne .......... 12-5 ..... 19
  10. Alan Healy ............. 9-8 ....... 13
  11. Adam Woodland .... 8-15 ..... 10
  12. Simon Belcham ...... 8-8 ...... 32
  13. Mike Wilson ........... 6-0 ...... 22
  14. Mark Britton ........... 5-0 ...... 26
  15. Derek Lucas ............ 4-13 ..... 12
  16. Dean Malin ............. 4-4 ...... 33
  17. Steve Burgess ......... 4-0 ...... 35
  18. Paul Reed ............... 3-0 ...... 25
  19. Dave Tippet ............ 2-0 ...... 21
  20. Stuart Riddle .......... 1-11 ...... 4
  21. Adam Caswell ......... DNW ... 24
(Old Lake)

Special thanks to all of the following ....
  • Marie (Paul Elmes' mrs) for the excellent buffet
  • Mike Wilson (with help from Darren) for all the organisation
  • Brian Shanks (and Darren) for the pegging
  • Tony Rixon for supplying the excellent tackle prizes
  • Dean for suppling pellets & groundbait
  • Dave Tippet for the raffle ticket sales
  • Simon Belcham & Dean for providing the day's entertainment!!!
For Tony Rixon's blog report click here
For Roy Garland's report and pictures click here

Winter League, Pairs & Year to Date

Winter League
  1. Darren North ........ 426-0 .... 158pts
  2. Alan Healy ............. 456-1 .... 147
  3. Mark Radford ........ 337-7 .... 131
  4. Steve Burgess ......... 347-10 .. 120
  5. Simon Belcham ...... 313-8 .... 105
  6. Paul Elmes ............. 254-11 ... 83
  7. Adam Caswell ........ 223-15 ... 82
  8. Mark Britton .......... 237-2 ..... 73
  9. Paul Reed ............... 179-13 .... 73
  10. Derek Lucas ........... 159-13 .... 72
  11. Brian Shanks .......... 209-5 ..... 71
  12. Ryan Jordan ........... 183-6 ..... 68
  13. Bob Warren ............ 160-1 ...... 68
  14. Adam Woodland .... 141-2 ....... 63
  15. Chris Zak ................ 116-6 ....... 56
  16. Stuart Riddle .......... 107-15 ..... 56
  17. Craig Edmunds ....... 146-7 ...... 35
  18. Mike Wilson ............ 107-3 ...... 34
  19. Steve Wynne ........... 43-5 ........ 29
  20. Neil Mercer ............. 41-1 ......... 22
Year To Date
  1. Mark Radford ..... 1,368-6 ..... 384
  2. Alan Healy .......... 1,265-4 ..... 357
  3. Steve Burgess ...... 1,260-2 .... 354
  4. Darren North ......... 997-6 .... 328
  5. Simon Belcham ...... 907-5 .... 293
  6. Bob Warren ............ 964-11 ... 287
  7. Adam Caswell ....... 1,027-8 .... 265
  8. Craig Edmunds ..... 1,162-9 .... 228
  9. Paul Elmes ............. 931-13 .... 217
  10. Adam Woodland .... 672-12 .... 202
  11. Derek Lucas ............ 503-10 ... 187
  12. Paul Reed ................ 516-4 ..... 175
Pairs
  1. Alan Healy / Mark Radford ...... 2,091-8 .... 516
  2. Darren North / Adam Caswell .. 1,606-12 ... 456
  3. Paul Reed / Steve Burgess ........ 1,360-10 ... 378
  4. Derek Lucas / Simon Belcham .. 1,142-6 ..... 377
  5. Adam Woodland / Mike Wilson ... 525-0 .... 157
  6. Mark Britton / Dave Tippet .......... 433-3 .... 134

Tuesday, 1 December 2009

Rushcombe, 22 November (17 pegs)

  1. Brian Shanks ........ 10-13
  2. Alan Healy ............ 9-9
  3. Eddie Wynne ........ 9-3
  4. Darren North ........ 9-0
  5. Paul Elmes ............ 8-9
  6. Steve Burgess ........ 7-13
  7. Neil Mercer ........... 7-6
  8. Derek Lucas .......... 6-0
  9. Adam Woodland ... 5-12
  10. Chris Zak ............... 5-8
  11. Bob Warren ........... 4-3
  12. Mark Radford ........ 3-10
  13. Ryan Jordan .......... 3-6
  14. Simon Belcham ..... 3-4
  15. Steve Wynne .......... 2-12
  16. Paul Reed ............... 2-9
  17. Adam Caswell ........ DNW