Search This Blog

Tuesday, 23 February 2010

2009/10 Season Totals & Winter League

Winter League Final Placings:
  1. Alan Healy ...... 215pts ...... 488-1
  2. Darren North .... 189 ........ 447-10
  3. Steve Burgess .... 186 ........ 371-13
  4. Mark Radford .... 166 ....... 350-13
  5. Simon Belcham .. 120 ....... 313-8
  6. Derek Lucas ....... 110 ....... 173-12
  7. Ryan Jordan ....... 105 ....... 211-8
  8. Paul Elmes ......... 103 ....... 269-5
  9. Adam Caswell .....103 ........ 232-14
  10. Adam Woodland . 95 ........ 151-14
  11. Paul Reed ............ 91 ........ 188-9
  12. Bob Warren ......... 91 ........ 172-1
  13. Brian Shanks ....... 84 ........ 211-8
  14. Mark Britton ....... 73 ......... 237-2
  15. Chris Zak ............. 71 ......... 126-12
  16. Stuart Riddle ....... 56 ........ 107-15
  17. Mike Wilson ........ 46 ........ 108-9
  18. Steve Wynne ........ 44 ........ 48-9
  19. Neil Mercer .......... 36 ........ 51-4
  20. Craig Edmunds .... 35 ........ 146-7
  21. Eddie Wynne ....... 32 ........ 21-1
  22. Dean Malin .......... 20 ........ 57-15
  23. Tony Rixon .......... 14 ......... 55-7
  24. Rich Jones ........... 11 .......... 34-0
  25. Yan / Colin .......... 10 .......... 6-6
  26. Ryan Radford ...... 5 ............ 10-1
Season Final Placings:
  1. Mark Radford ..... 419 ..... 1381-12
  2. Alan Healy .......... 417 ...... 1297-4
  3. Steve Burgess ..... 415 ..... 1284-5
  4. Darren North ...... 359 ..... 1019-0
  5. Simon Belcham .. 308 ...... 907-5
  6. Bob Warren ........ 304 ...... 976-11
  7. Adam Caswell ..... 279 ...... 1036-7
  8. Paul Elmes .......... 237 ...... 946-7
  9. Adam Woodland . 234 ...... 683-8
  10. Craig Edmunds ... 228 ...... 1162-9
  11. Derek Lucas ......... 221 ...... 517-9
  12. Ryan Jordan ........ 210 ...... 743-15
  13. Paul Reed ............. 193 ...... 525-0
  14. Steve Wynne ........ 131 ....... 389-2
  15. Dave Tippet .......... 113 ...... 349-3
  16. Mark Britton ........ 102 ...... 302-0
  17. Brian Shanks ........ 101 ...... 297-4
  18. Eddie Perkins ....... 78 ....... 160-6
  19. Chris Zak .............. 71 ........ 126-12
  20. Mike Wilson ......... 70 ....... 168-5
  21. Eddie Wynne ........ 58 ....... 80-9
  22. Stuart Riddle ........ 56 ....... 107-15
  23. Yan (Colin) ........... 55 ....... 151-0
  24. Ryan Radford ....... 47 ....... 101-9
  25. Tony Rixon ........... 42 ....... 180-1
  26. Rich Jones ............ 41 ........ 219-5
  27. Neil Mercer ........... 36 ....... 51-4
  28. Dean Malin ........... 20 ....... 57-15

Monday, 22 February 2010

Burley Fields Silvers Only, 21 Feb (10 pegs)

As is the norm at Burley Fields we were greeted on arrival by the sight of a pleasure angler on the lake even though I had asked the bailiff to put up a notice. Fortunately, the guy was still setting up his carp rods and took it quite well avoiding the need to unleash Darren North (just as well Dean wasn't there). At that point the bailiff showed up and pointed out that the sign must have blown away in the night which somewhat pissed off our new friend as he said that the bailiff had watched him carry his carp gear down the bank at 7am!
The match started off well with most catching from the all-in. Tucked away in the bottom corner of the car park bank Knowle West's favourite pheasant beater, Alan Healy made the best of his cracking draw and got off to a flying start catching quality roach and perch from the off.
Also quick off the mark were Neil Mercer, Chris Zak (venue expert) and Ryan Jordan who were all pegged on the better roadside bank. Unfortunately though, after the first hour, the quality roach backed off the pole line and bites all around the lake were hard to come by.
The final result was decided by numbers of better quality fish which meant that Alan, with some decent skimmers and 4 specimen perch was the clear winner followed by Ryan with one proper bream and some good sized skimmers.


Paul Reed on the infamous Barbel peg which, unfortunately for "The Reedinator", failed to produce any barbel today apart from the one he stunned while plumbing up!








Overall Results:

  1. Alan Healy ...... peg 4 ...... 16-13
  2. Ryan Jordan .......... 9 ...... 13-7
  3. Chris Zak .............. 10 ...... 10-6
  4. Neil Mercer ........... 8 ....... 10-3
  5. Mark Radford ....... 7 ........ 7-11
  6. Steve Burgess ........ 5 ....... 6-12
  7. Darren North ........ 2 ....... 6-7
  8. Yan / Colin ............ 1 ........ 6-6
  9. Derek Lucas .......... 3 ....... 5-14
  10. Paul Reed .............. 6 ....... 4-12




Derek Lucas with a freshly waxed moustache,
set-up and raring to go!

Saturday, 20 February 2010

New club junior member

Congratulations to new parents Paul and Marie Elmes on the birth of their baby girl, Lily, who showed up this morning weighing in at 8lbs 3oz which means she is Paul's biggest weight of the year so far!

Tuesday, 9 February 2010

Viaduct, Match Lake, 7 Feb (10 Pegs)

With a good draw, corner peg 49, and also the golden peg, things were looking good, for once, for Psv's vice chairman Ryan Jordan.
At the start Ryan chose to fish a cage feeder with a corn and meat mix up to the corner of the island while his pole lines settled and within minutes he was into a good sized skimmer on hair-rigged meat. This was followed over the next hour by three similar sized fish before the feeder swim died leaving him to scratch around for bits on his pole lines.
Meanwhile, on the opposite side of the lake, part-time pheasant beater
Alan Healy on 42 was steadily building a weight of silvers on the pole and Psv veteran Bob Warren, on 51, had netted a 3lb carp on straight lead and maggot early on and was also catching small roach on the pole.
With an hour to go Ryan's early lead was fading fast as Mark Radford,
Steve Burgess and Adam Caswell were all catching. As ever Adam had spent the best part of the match fishless and bankwalking before realising (with a bit of help from mark Radford) that there were fish in his peg after all ..... just not in the spot he'd been fishing in! Eventually though luck played it's part for Ryan when he managed to foul-hook a 4-10 carp from the corner margin and seal the win and the £86 golden peg money on top.




Ryan Jordan looks pleased with his win but now faces the dilemna of whether to spend his winnings on this month's rent or 34 doner kebabs!











Result:
  1. Ryan Jordan* ....... Peg 49 .... 14-11
  2. Bob Warren ............. 51 ........ 12-0
  3. Alan Healy ............... 42 ........ 10-9
  4. Adam Caswell .......... 40 ........ 8-15
  5. Steve Burgess ........... 50 ........ 8-3
  6. Mark Radford .......... 43 ......... 5-10
  7. Derek Lucas ............. 52 ......... 4-9
  8. Paul Reed ................. 45 ......... 4-0
  9. Adam Woodland ...... 44 ......... 3-2
  10. Ryan Radford ........... 47 ......... DNW
*Golden peg

Friday, 5 February 2010

Winter Series & Year To Date

Winter Series:
  1. Darren North ....... 178 pts ..... 441-3
  2. Alan Healy ............ 172 .......... 460-11
  3. Steve Burgess ....... 150 .......... 356-14
  4. Mark Radford ....... 141 .......... 337-8
  5. Simon Belcham ..... 105 ......... 313-8
  6. Paul Elmes ............ 103 ......... 269-5
  7. Derek Lucas .......... 86 ........... 163-5
  8. Brian Shanks ......... 84 ........... 211-8
  9. Adam Caswell ........ 82 ........... 223-15
  10. Adam Woodland ... 78 ........... 148-12
  11. Mark Britton ......... 73 ............ 237-2
  12. Paul Reed .............. 73 ............ 179-13
  13. Ryan Jordan ......... 68 ............ 183-6
  14. Bob Warren ........... 68 ........... 160-1
  15. Chris Zak ............... 56 ............ 116-6
  16. Stuart Riddle ......... 56 ............ 107-15
  17. Mike Wilson .......... 46 ........... 108-9
  18. Steve Wynne .......... 44 ........... 48-9
Year To Date:
  1. Mark Radford ......... 394 ......... 1,368-7
  2. Steve Burgess .......... 384 ......... 1,269-6
  3. Alan Healy .............. 382 .......... 1,269-14
  4. Darren North .......... 348 .......... 1,012-9
  5. Simon Belcham ....... 293 .......... 907-5
  6. Bob Warren ............. 287 .......... 964-11
  7. Adam Caswell .......... 265 .......... 1,027-8
  8. Paul Elmes ............... 237 .......... 946-7
  9. Craig Edmunds ........ 228 ......... 1,162-9
  10. Adam Woodland ...... 217 .......... 680-6
  11. Derek Lucas ............. 201 .......... 507-2
  12. Paul Reed ................. 175 .......... 516-4
  13. Ryan Jordan ............. 173 .......... 715-13
  14. Steve Wynne ............. 131 .......... 389-2
  15. Dave Tippet .............. 113 .......... 349-3
  16. Mark Britton ............. 102 ......... 302-0
  17. Brian Shanks ............ 101 .......... 297-4
  18. Eddie Perkins ........... 78 ............ 160-6
  19. Mike Wilson ............. 70 ............ 168-5
  20. Eddie Wynne ............ 58 ............ 80-9