Search This Blog

Sunday, 3 July 2011

Trinity, 03 July 2011 (12 pegs)

A perfect summer day was good news for most for two reasons ... it meant that plenty of fish would be caught and also that fishery manager Misha would be dressed to impress and she didn't disappoint in her finest "Daisy Duke" shorts and skimpy top.  She certainly seemed to get a lot of orders for tea, coffee and bacon rolls!
Darren North managed to avoid the distractions and instead concentrated on catching carp.  Drawn on peg 15 the Oldland Common womaniser fished 8mm pellet (soaked in sweetcorn juice), shallow at 10m for an 82lb 12oz total.
Alan Healy took second place from peg 9, also fishing 8mm pellet shallow at 13m and later with paste down the edge for 76-8 just ahead of Steve Burgess on peg 32 who fished meat shallow at 14m for 72-11.
Dave the worminator Tippet on peg 24  took the top silvers predictably using chopped worm and river rigs with 31lbs 7oz of skimmers and bits!

Overall:
  1. Darren North ..... peg 15 ... 82-12
  2. Alan Healy ............. 9 ..... 76-8
  3. Steve Burgess ........ 32 ... 72-11
  4. Brian Shanks .......... 27 ... 64-1
  5. Ron Hardiman ......... 30 ... 58-13
  6. Chris Szakacs .......... 5 .... 51-8
  7. Bob Warren ............ 22 ... 47-4
  8. Dave Tippet ............ 24 ... 41-5
  9. Simon Belcham ........ 2 .... 37-6
  10. Mike Smith ............. 11 ... 37-0
  11. Paul Reed ................ 7 .... 25-8
  12. Derek Lucas* ........... 13 ... 22-7
*golden peg (was very safe)

Silvers
  1. Dave Tippet .... 24 .... 31-7
  2. Bob Warren ..... 22 ... 21-5
  3. Simon Belcham . 2 .... 16-15
  4. Brian Shanks ... 27 .... 15-4
  5. Chris Szakacs ... 5 ..... 11-12
  6. Mike Smith ...... 11 .... 11-12
  7. Alan Healy ....... 9 ...... 10-14

    0 comments:

    Post a Comment