|
|
|
| |
| Member | Points | Weight | ||
|
|
|
| lbs | ozs |
| 1 | Mark Radford | 110 | 323 | 0 |
| 2 | Steve Burgess | 99 | 277 | 3 |
| 3 | Alan Healey | 89 | 217 | 2 |
| 4 | Adam Woodland | 79 | 254 | 15 |
| 5 | Bob Warren | 78 | 244 | 1 |
| 6 | Simon Belcham | 74 | 158 | 2 |
| 7 | Darren North | 72 | 175 | 3 |
| 8 | Dave Tippet | 67 | 190 | 12 |
| 9 | Adam Caswell | 60 | 222 | 12 |
| 10 | Eddie Gerkin | 56 | 102 | 1 |
| 11 | Derek Lucas | 53 | 123 | 3 |
| 12 | Paul Reed | 50 | 138 | 9 |
| 13 | Craig Edmonds | 44 | 133 | 7 |
| 14 | Ryan Jordan | 44 | 121 | 1 |
| 15 | Paul Elms | 28 | 119 | 13 |
| 16 | Mark Britton | 28 | 69 | 6 |
| 17 | Mike Wilson | 24 | 59 | 12 |
| 18 | Jan Yan or Colin | 21 | 72 | 14 |
| 19 | Dean Malin | 17 | 78 | 2 |
| 20 | Tony Rixon | 15 | 69 | 8 |
| 21 | Steve Wynne | 11 | 32 | 2 |
| 22 | Rich Jones | 6 | 20 | 12 |
| 23 | Mini Me | 6 | 7 | 10 |

0 comments:
Post a Comment