Pos | Member | Points | Weight | |
|
|
|
| lbs | ozs |
| 1 | Mark Radford | 166 | 621 | 11 |
| 2 | Steve Burgess | 139 | 494 | 12 |
| 3 | Alan Healey | 126 | 324 | 14 |
| 4 | Bob Warren | 122 | 407 | 0 |
| 5 | Adam Caswell | 121 | 518 | 8 |
| 6 | Simon Belcham | 108 | 264 | 10 |
| 7 | Craig Edmonds | 104 | 604 | 6 |
| 8 | Adam Woodland | 97 | 352 | 14 |
| 9 | Darren North | 92 | 247 | 7 |
| 10 | Paul Reed | 79 | 228 | 5 |
| 11 | Dave Tippet | 75 | 227 | 7 |
| 12 | Ryan Jordan | 70 | 307 | 13 |
| 13 | Paul Elms | 69 | 400 | 11 |
| 14 | Eddie Gerkin | 68 | 125 | 15 |
| 15 | Derek Lucas | 64 | 146 | 12 |
| 16 | Steve Wynne | 32 | 124 | 13 |
| 17 | Tony Rixon | 28 | 124 | 10 |
| 18 | Jan Yan or Colin | 28 | 105 | 6 |
| 19 | Mark Britton | 28 | 69 | 6 |
| 20 | Mike Wilson | 24 | 59 | 12 |
| 21 | Dean Malin | 17 | 78 | 2 |
| 22 | Mini Me | 14 | 15 | 7 |
| 23 | Rich Jones | 11 | 46 | 6 |
| 24 | Eddie Wynne | 6 | 1 | 10 |

0 comments:
Post a Comment